![]() |
| |
Flights from Chongqing to Xian
|
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| China Eastern | Airbus 320 | MU2404 |
1.2.4.5.6. | 15:20/ 16:20 | CKG |
|
| China Eastern | Airbus 320 | MU2404 |
1.3.5.7. | 15:20/ 16:30 | CKG |
|
| China Eastern | Airbus 320 | MU2522 |
1.3.5. | 17:00/ 18:00 | CKG |
|
| China Southern | Boeing 737 | CZ3827 |
1.3.5. | 17:50/ 18:50 | CKG |
|
| Chang an Airlines | Dornier | HU322 |
1.2.3.4.5.6.7 | 19:00/ 20:10 | CKG |
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| China Eastern | Airbus 320 | MU2502 |
1.2.3.4.5.6.7 | 08:05/ 10:20 | SHA |
|
| Shanghai Airlines | Boeing 738 | FM203 |
1.2.3.4.5.6.7 | 08:25/ 10:40 | SHA |
|
| Air China | Boeing 738 | CA1216 |
1.2.3.4.5.6.7 | 13:15/ 15:27 | SHA |
|
| Shanghai Airlines | Boeing 757 | FM201 |
1.2.3.4.5.6.7 | 14:00/ 16:10 | SHA |
|
| Hainan Airlines | Boeing 738 | HU7846 |
1.2.3.4.5.6.7 | 17:00/ 18:50 | SHA |
|
| China Eastern | Airbus 320 | MU2524 |
1.2.3.4.5.6.7 | 17:30/ 20:00 | SHA |
|
| China Eastern | Airbus 320 | MU296 |
3. | 18:40/ 21:00 | PVG |
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| China Eastern | Boeing 737 | MU2412 |
1.2.3.4.5.6.7 | 09:40/ 11:00 | CTU |
|
| Air China | Boeing 733 | CA1422 |
1.2.4.6. | 12:40/ 13:10 | CTU |
|
| Air China | Boeing 737 | CA1422 |
1.4.6. | 12:40/ 13:40 | CTU |
|
| Hainan Airlines | Boeing 737 | HU7856 |
1.2.3.4.5.6.7 | 16:10/ 17:10 | CTU |
|
| China Eastern | Airbus 320 | MU2402 |
1.3.5.7 | 21:00/ 22:00 | CTU |
|
| China Eastern | Airbus 320 | MU2402 |
1.2.3.4.5.6.7 | 21:00/ 22:00 | CTU |
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| Hainan Airlines | Airbus 300 | HU7838 |
1.2.3.4.5.6.7 | 08:40/ 10:55 | CAN |
|
| China Southern | Boeing 737 | CZ3203 |
1.2.3.4.5.6.7 | 09:25/ 11:50 | CAN |
|
| Hainan Airlines | Boeing 737 | HU7848 |
1.2.3.4.5.6.7 | 13:00/ 15:30 | CAN |
|
| China Eastern | Airbus 320 | MU2306 |
2.3.4 | 13:05/ 15:20 | CAN |
|
| China Southern | Boeing 757 | CZ3201 |
1.2.3.4.5.6.7 | 15:30/ 17:55 | CAN |
|
| China Eastern | Airbus 320 | MU2370 |
1.2.3.4.5.6.7 | 15:35/ 18:05 | CAN |
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| China Eastern | Airbus 320 | MU2308 |
1.3.5.7 | 19:40/ 21:20 | KWL |
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| China Eastern | Boeing 733 | MU4281 |
1.2.3.4.5.6.7 | 08:05/ 09:55 | KMG |
|
| Hainan Airlines | Boeing 738 |
HU7850 |
1.2.3.4.5.6.7 | 08:05/ 09:55 |
|
KMG |
| Hainan Airlines | Boeing 737 | HU7850 |
2.3.4.6. | 19:00/ 21:00 | KMG |
|
| China Eastern | Airbus 320 | MU2410 |
1.2.3.4.5.6.7 | 22:00/ 23:50 | KMG |
|
| Hainan Airlines | Boeing 738 | HU7850 |
1.2.3.4.5.6.7 | 22:10/ 23:40 | KMG |
| Airlines | Aircraft Type | Fligh Code &
No. |
Weekly Dep. | Dep./Arr. | Ref. Price |
Dep. Airport |
| China Southern | Boeing 737 | CZ3241 |
3.6.7 | 08:00/ 09:10 | WUH |
|
| Hainan Airlines | Dornier | HU302 |
1.2.3.4.5.6.7 | 17:20/ 18:50 | WUH |
|
| Hainan Airlines | D38 | HU7842 |
2.4.6 | 19:30/ 20:50 | WUH |
![]()
The above information is for your reference only, we do not
have tickets-booking serive as far and
would like to suggest you contact airlines or ticket-offices
for details. We also recommend the following websites for you
to get more information of the flights as well as the discount
prices:
ELong: http://www.elong.net/flights/
Ctrip: http://english.ctrip.com/supermarket/Flight/SuperFlightSearch.asp
Yoee: http://english.yoee.com/
![]()
by
train
by
bus
by
taxi
Copyright © 2005-2013 Xian Travel & Xian Hotels . All rights reserved. |